Number of Cancer Cases Enrolled in Part D

Number of Patients with Part D Enrollment

The following tables list the number of persons appearing in the SEER-Medicare data who are enrolled in Medicare Part D as well as the total number of patients who were eligible to enroll according to the MBSF file. The tables were generated separately for patients not enrolled in Managed Care and for those enrolled in Managed Care only. The results were produced for three calendar years: year of diagnosis, year before diagnosis, and year after diagnosis; for all patients and by cancer site for patients with a first primary cancer. The results are further broken out by a patient's year of diagnosis, allowing for the identification of patients diagnosed during a specific year who were also enrolled in Medicare Part D during the three calendar year time periods.

Number of SEER-Medicare Cancer Patients with Part D Enrollment by Diagnosis Year 2007-20191
Diagnosis Year Cancer Site Cancer patients2 Enrolled in Part D during the calendar year of diagnosis Cancer patients3 Enrolled in Part D during the calendar year prior to diagnosis Cancer patients4 Enrolled in Part D during the calendar year after diagnosis
N N % N N % N N %
2007 All first primary cancers5 185,417 89,282 48.2 176,498 N/A N/A 145,704 73,984 50.8
Breast 22,901 11,889 51.9 21,628 N/A N/A 21,740 12,133 55.8
Colorectal 19,558 9,948 50.9 18,750 N/A N/A 15,991 8,664 54.2
Lung 28,534 14,328 50.2 27,264 N/A N/A 15,961 8,442 52.9
Prostate 32,474 13,425 41.3 30,383 N/A N/A 31,169 13,967 44.8
Other 81,950 39,692 48.4 78,473 N/A N/A 60,843 30,778 50.6
All other primary cancers6 63,526 29,729 46.8 61,462 N/A N/A 50,717 25,133 49.6
2008 All first primary cancers5 179,174 88,455 49.4 169,968 79,946 47.0 140,219 71,786 51.2
Breast 22,621 11,721 51.8 21,221 10,540 49.7 21,524 11,709 54.4
Colorectal 18,547 9,675 52.2 17,780 8,774 49.3 14,907 8,095 54.3
Lung 27,865 14,471 51.9 26,580 13,189 49.6 15,579 8,424 54.1
Prostate 29,153 12,374 42.4 27,098 10,789 39.8 27,969 12,720 45.5
Other 80,988 40,214 49.7 77,289 36,654 47.4 60,240 30,838 51.2
All other primary cancers6 64,303 30,443 47.3 62,047 28,082 45.3 51,461 25,454 49.5
2009 All first primary cancers5 173,898 87,456 50.3 165,329 79,826 48.3 136,429 71,328 52.3
Breast 22,473 11,846 52.7 21,191 10,817 51.0 21,335 11,888 55.7
Colorectal 17,271 8,994 52.1 16,582 8,285 50.0 13,880 7,541 54.3
Lung 26,928 14,143 52.5 25,756 13,056 50.7 15,227 8,374 55.0
Prostate 26,998 11,941 44.2 25,119 10,444 41.6 25,901 12,237 47.2
Other 80,228 40,532 50.5 76,681 37,224 48.5 60,086 31,288 52.1
All other primary cancers6 65,345 31,880 48.8 63,275 29,754 47.0 52,588 26,866 51.1
2010 All first primary cancers5 170,057 86,994 51.2 161,892 79,725 49.2 133,279 71,607 53.7
Breast 21,828 11,646 53.4 20,570 10,662 51.8 20,777 11,739 56.5
Colorectal 16,532 8,785 53.1 15,882 8,118 51.1 13,266 7,454 56.2
Lung 26,048 13,951 53.6 25,003 12,880 51.5 14,606 8,243 56.4
Prostate 25,699 11,667 45.4 23,953 10,323 43.1 24,556 12,005 48.9
Other 79,950 40,945 51.2 76,484 37,742 49.3 60,074 32,166 53.5
All other primary cancers6 65,646 32,681 49.8 63,591 30,693 48.3 53,048 27,706 52.2
2011 All first primary cancers5 169,845 89,103 52.5 161,454 80,588 49.9 133,980 77,081 57.5
Breast 22,061 12,156 55.1 20,753 10,993 53.0 20,981 12,667 60.4
Colorectal 15,822 8,692 54.9 15,201 7,923 52.1 12,716 7,635 60.0
Lung 25,408 13,751 54.1 24,363 12,594 51.7 14,524 8,642 59.5
Prostate 25,715 12,055 46.9 23,970 10,554 44.0 24,658 13,093 53.1
Other 80,839 42,449 52.5 77,167 38,524 49.9 61,101 35,044 57.4
All other primary cancers6 66,002 33,793 51.2 63,853 31,133 48.8 53,906 30,300 56.2
2012 All first primary cancers5 165,386 93,628 56.6 155,251 80,230 51.7 129,959 88,152 67.8
Breast 22,427 13,174 58.7 20,773 11,160 53.7 21,333 15,117 70.9
Colorectal 15,230 8,849 58.1 14,461 7,678 53.1 12,282 8,511 69.3
Lung 25,294 14,644 57.9 23,985 12,850 53.6 14,468 9,891 68.4
Prostate 21,563 11,039 51.2 19,700 8,959 45.5 20,541 13,146 64.0
Other 80,872 45,922 56.8 76,332 39,583 51.9 61,335 41,487 67.6
All other primary cancers6 68,426 38,337 56.0 65,732 33,489 50.9 55,417 37,311 67.3
2013 All first primary cancers5 163,028 106,540 65.4 153,732 84,722 55.1 128,214 88,529 69.0
Breast 21,890 14,869 67.9 20,386 11,745 57.6 20,863 14,936 71.6
Colorectal 14,422 9,528 66.1 13,693 7,630 55.7 11,563 8,092 70.0
Lung 24,486 16,298 66.6 23,351 13,357 57.2 14,157 9,958 70.3
Prostate 20,691 12,536 60.6 19,066 9,414 49.4 19,645 12,827 65.3
Other 81,539 53,309 65.4 77,236 42,576 55.1 61,986 42,716 68.9
All other primary cancers6 69,137 45,250 65.4 66,573 36,477 54.8 56,499 38,791 68.7
2014 All first primary cancers5 164,121 109,819 66.9 155,212 98,754 63.6 129,433 91,327 70.6
Breast 22,167 15,400 69.5 20,703 13,746 66.4 21,068 15,468 73.4
Colorectal 14,189 9,417 66.4 13,480 8,434 62.6 11,399 8,043 70.6
Lung 24,563 16,581 67.5 23,434 15,094 64.4 14,409 10,215 70.9
Prostate 19,982 12,526 62.7 18,490 10,832 58.6 18,901 12,671 67.0
Other 83,220 55,895 67.2 79,105 50,648 64.0 63,656 44,930 70.6
All other primary cancers6 69,992 47,413 67.7 67,485 43,632 64.7 57,382 40,608 70.8
2015 All first primary cancers5 166,792 115,252 69.1 157,680 103,748 65.8 132,933 96,765 72.8
Breast 22,563 16,295 72.2 21,160 14,612 69.1 21,572 16,306 75.6
Colorectal 14,187 9,771 68.9 13,485 8,837 65.5 11,364 8,261 72.7
Lung 24,538 16,961 69.1 23,438 15,550 66.3 14,725 10,794 73.3
Prostate 21,446 14,124 65.9 19,926 12,278 61.6 20,487 14,259 69.6
Other 84,058 58,101 69.1 79,671 52,471 65.9 64,785 47,145 72.8
All other primary cancers6 70,482 49,379 70.1 68,088 45,740 67.2 58,421 42,701 73.1
2016 All first primary cancers5 167,919 118,492 70.6 158,975 107,308 67.5 135,354 99,974 73.9
Breast 22,685 16,684 73.5 21,229 14,969 70.5 21,735 16,663 76.7
Colorectal 13,508 9,408 69.6 12,814 8,550 66.7 10,885 7,995 73.4
Lung 24,047 16,981 70.6 23,059 15,638 67.8 14,675 10,935 74.5
Prostate 22,934 15,510 67.6 21,382 13,684 64.0 21,964 15,628 71.2
Other 84,745 59,909 70.7 80,491 54,467 67.7 66,095 48,753 73.8
All other primary cancers6 70,921 50,988 71.9 68,571 47,481 69.2 59,201 44,065 74.4
2017 All first primary cancers5 165,841 118,715 71.6 156,801 107,831 68.8 134,395 99,981 74.4
Breast 22,224 16,545 74.4 20,792 14,854 71.4 21,272 16,367 76.9
Colorectal 13,036 9,259 71.0 12,406 8,437 68.0 10,561 7,853 74.4
Lung 23,490 16,710 71.1 22,440 15,422 68.7 14,700 10,954 74.5
Prostate 23,811 16,371 68.8 22,186 14,470 65.2 22,916 16,408 71.6
Other 83,280 59,830 71.8 78,977 54,648 69.2 64,946 48,399 74.5
All other primary cancers6 72,282 52,798 73.0 69,857 49,477 70.8 60,374 45,394 75.2
2018 All first primary cancers5 160,910 115,813 72.0 152,172 106,131 69.7 130,555 97,668 74.8
Breast 22,045 16,612 75.4 20,670 15,182 73.4 21,091 16,360 77.6
Colorectal 12,633 8,959 70.9 12,002 8,211 68.4 10,112 7,561 74.8
Lung 21,949 15,677 71.4 20,894 14,530 69.5 13,864 10,384 74.9
Prostate 23,904 16,496 69.0 22,291 14,743 66.1 22,962 16,438 71.6
Other 80,379 58,069 72.2 76,315 53,465 70.1 62,526 46,925 75.0
All other primary cancers6 71,885 52,896 73.6 69,494 50,033 72.0 60,563 45,755 75.5
2019 All first primary cancers5 155,475 112,802 72.6 147,256 103,599 70.4 127,044 95,782 75.4
Breast 21,934 16,505 75.2 20,618 15,135 73.4 21,077 16,332 77.5
Colorectal 11,846 8,511 71.8 11,292 7,818 69.2 9,459 7,141 75.5
Lung 20,861 15,098 72.4 19,921 14,033 70.4 13,380 10,157 75.9
Prostate 23,514 16,439 69.9 21,977 14,713 66.9 22,632 16,543 73.1
Other 77,320 56,249 72.7 73,448 51,900 70.7 60,496 45,609 75.4
All other primary cancers6 71,434 52,995 74.2 69,093 50,039 72.4 60,200 45,824 76.1
1: All included cancer patients were enrolled in Medicare Part A and Part B and not in HMO in the month of diagnosis.
2: Age 65+ at time of diagnosis.
3: Age 66+ at time of diagnosis.
4: Age 65+ at diagnosis and survived to at least the beginning of the calendar year after diagnosis.
5: Sequence number 00 or 01.
6: Sequence number is 02+.

Part D Claims Data for 2006 not available.

Number of SEER-Medicare Patients with Part D Enrollment by Diagnosis Year 2007-2019, Managed Care Only7
Diagnosis Year Cancer Site Cancer patients8 Enrolled in Part D during the calendar year of diagnosis Cancer patients9 Enrolled in Part D during the calendar year prior to diagnosis Cancer patients10 Enrolled in Part D during the calendar year after diagnosis
N N % N N % N N %
2007 All first primary cancers11 62,471 55,992 89.6 59,444 N/A N/A 49,770 45,038 90.5
Breast 7,936 7,192 90.6 7,441 N/A N/A 7,618 6,991 91.8
Colorectal 6,807 6,154 90.4 6,539 N/A N/A 5,604 5,099 91.0
Lung 9,098 8,185 90.0 8,731 N/A N/A 5,167 4,692 90.8
Prostate 11,837 10,572 89.3 11,055 N/A N/A 11,440 10,307 90.1
Other 26,793 23,889 89.2 25,678 N/A N/A 19,941 17,949 90.0
All other primary cancers12 19,712 17,495 88.8 19,050 N/A N/A 15,801 14,202 89.9
2008 All first primary cancers11 68,010 61,954 91.1 64,368 56,301 87.5 54,253 49,586 91.4
Breast 8,793 8,115 92.3 8,221 7,355 89.5 8,473 7,860 92.8
Colorectal 7,391 6,790 91.9 7,081 6,252 88.3 6,195 5,717 92.3
Lung 10,080 9,120 90.5 9,631 8,400 87.2 5,745 5,226 91.0
Prostate 11,569 10,504 90.8 10,717 9,220 86.0 11,179 10,143 90.7
Other 30,177 27,425 90.9 28,718 25,074 87.3 22,661 20,640 91.1
All other primary cancers12 22,427 20,225 90.2 21,654 18,688 86.3 18,199 16,462 90.5
2009 All first primary cancers11 73,414 67,072 91.4 69,717 62,102 89.1 58,726 53,608 91.3
Breast 9,871 9,103 92.2 9,197 8,376 91.1 9,498 8,782 92.5
Colorectal 7,376 6,784 92.0 7,065 6,316 89.4 6,117 5,648 92.3
Lung 10,786 9,858 91.4 10,332 9,207 89.1 6,240 5,711 91.5
Prostate 12,588 11,413 90.7 11,720 10,234 87.3 12,159 10,949 90.0
Other 32,793 29,914 91.2 31,403 27,969 89.1 24,712 22,518 91.1
All other primary cancers12 24,749 22,431 90.6 23,904 21,125 88.4 20,123 18,159 90.2
2010 All first primary cancers11 74,124 68,659 92.6 70,486 63,631 90.3 59,377 55,149 92.9
Breast 9,823 9,201 93.7 9,196 8,488 92.3 9,454 8,889 94.0
Colorectal 7,052 6,554 92.9 6,757 6,081 90.0 5,866 5,470 93.2
Lung 10,845 10,052 92.7 10,424 9,466 90.8 6,216 5,760 92.7
Prostate 12,375 11,338 91.6 11,548 10,257 88.8 11,978 10,992 91.8
Other 34,029 31,514 92.6 32,561 29,339 90.1 25,863 24,038 92.9
All other primary cancers12 25,519 23,454 91.9 24,714 22,062 89.3 20,764 19,131 92.1
2011 All first primary cancers11 76,265 70,634 92.6 72,427 65,737 90.8 61,820 58,244 94.2
Breast 10,511 9,837 93.6 9,805 9,084 92.6 10,118 9,643 9,643
Colorectal 7,123 6,656 93.4 6,818 6,220 91.2 5,979 5,649 94.5
Lung 10,732 10,002 93.2 10,343 9,459 91.5 6,363 6,028 94.7
Prostate 12,545 11,520 91.8 11,655 10,399 89.2 12,177 11,338 93.1
Other 35,354 32,619 92.3 33,806 30,575 90.4 27,183 25,586 94.1
All other primary cancers12 27,279 24,955 91.5 26,446 23,719 89.7 22,463 20,994 93.5
2012 All first primary cancers11 79,842 74,839 93.7 75,073 68,425 91.1 64,416 61,486 95.5
Breast 11,247 10,631 94.5 10,354 9,653 93.2 10,847 10,435 96.2
Colorectal 7,463 7,046 94.4 7,007 6,420 91.6 6,268 5,997 95.7
Lung 11,340 10,669 94.1 10,841 9,928 91.6 6,658 6,375 95.7
Prostate 11,562 10,712 92.6 10,594 9,458 89.3 11,124 10,568 95.0
Other 38,230 35,781 93.6 36,277 32,966 90.9 29,519 28,111 95.2
All other primary cancers12 29,156 27,077 92.9 28,027 25,241 90.1 23,876 22,627 94.8
2013 All first primary cancers11 87,590 84,045 96.0 82,546 75,969 92.0 70,429 67,882 96.4
Breast 12,515 12,095 96.6 11,614 10,809 93.1 12,078 11,708 96.9
Colorectal 7,883 7,589 96.3 7,503 6,898 91.9 6,638 6,410 96.6
Lung 12,754 12,258 96.1 12,199 11,299 92.6 7,441 7,183 96.5
Prostate 12,130 11,609 95.7 11,190 10,167 90.9 11,671 11,211 96.1
Other 42,308 40,494 95.7 40,040 36,796 91.9 32,601 31,370 96.2
All other primary cancers12 32,656 31,159 95.4 31,440 28,844 91.7 26,881 25,783 95.9
2014 All first primary cancers11 91,832 88,687 96.6 86,859 82,704 95.2 73,669 71,190 96.6
Breast 13,144 12,717 96.8 12,180 11,744 96.4 12,641 12,279 97.1
Colorectal 8,068 7,827 97.0 7,621 7,251 95.1 6,741 6,552 97.2
Lung 13,114 12,684 96.7 12,584 12,010 95.4 7,735 7,482 96.7
Prostate 11,735 11,280 96.1 10,941 10,256 93.7 11,205 10,771 96.1
Other 45,771 44,179 96.5 43,533 41,443 95.2 35,347 34,106 96.5
All other primary cancers12 34,274 32,976 96.2 33,066 31,351 94.8 28,343 27,303 96.3
2015 All first primary cancers11 99,115 96,065 96.9 94,018 90,418 96.2 79,737 77,405 97.1
Breast 14,197 13,890 97.8 13,296 13,005 97.8 13,702 13,426 98.0
Colorectal 8,322 8,100 97.3 7,902 7,642 96.7 6,836 6,665 97.5
Lung 13,939 13,481 96.7 13,430 12,893 96.0 8,325 8,063 96.9
Prostate 13,276 12,840 96.7 12,401 11,759 94.8 12,711 12,285 96.6
Other 49,381 47,754 96.7 46,989 45,119 96.0 38,163 36,966 96.9
All other primary cancers12 36,225 34,991 96.6 35,068 33,624 95.9 30,003 29,051 96.8
2016 All first primary cancers11 102,937 100,049 97.2 97,796 94,387 96.5 83,100 80,713 97.1
Breast 14,616 14,279 97.7 13,715 13,409 97.8 14,110 13,801 97.8
Colorectal 8,670 8,474 97.7 8,248 7,973 96.7 7,189 7,007 97.5
Lung 14,393 13,969 97.1 13,869 13,360 96.3 8,766 8,485 96.8
Prostate 14,147 13,670 96.6 13,175 12,548 95.2 13,604 13,146 96.6
Other 51,111 49,657 97.2 48,789 47,097 96.5 39,431 38,274 97.1
All other primary cancers12 37,937 36,736 96.8 36,736 35,255 96.0 31,597 30,598 96.8
2017 All first primary cancers11 110,951 108,268 97.6 105,406 102,504 97.2 90,715 88,458 97.5
Breast 15,955 15,647 98.1 14,909 14,694 98.6 15,444 15,138 98.0
Colorectal 9,067 8,850 97.6 8,647 8,354 96.6 7,564 7,393 97.7
Lung 15,228 14,861 97.6 14,641 14,271 97.5 9,611 9,362 97.4
Prostate 16,113 15,682 97.3 15,102 14,576 96.5 15,526 15,091 97.2
Other 54,588 53,228 97.5 52,107 50,609 97.1 42,570 41,474 97.4
All other primary cancers12 42,310 41,147 97.3 41,002 39,612 96.6 35,328 34,311 97.1
2018 All first primary cancers11 116,403 113,825 97.8 110,416 107,763 97.6 94,743 92,573 97.7
Breast 16,940 16,644 98.3 15,936 15,655 98.2 16,297 15,996 98.2
Colorectal 9,212 9,017 97.9 8,754 8,528 97.4 7,526 7,364 97.8
Lung 15,804 15,500 98.1 15,113 14,834 98.2 9,973 9,769 98.0
Prostate 17,294 16,865 97.5 16,171 15,648 96.8 16,642 16,204 97.4
Other 57,153 55,799 97.6 54,442 53,098 97.5 44,305 43,240 97.6
All other primary cancers12 46,107 44,848 97.3 44,592 43,265 97.0 38,637 37,569 97.2
2019 All first primary cancers11 123,249 120,582 97.8 117,079 114,367 97.7 100,539 98,007 97.5
Breast 17,914 17,633 98.4 16,867 16,648 98.7 17,279 16,939 98.0
Colorectal 9,531 9,312 97.7 9,108 8,805 96.7 7,857 7,657 97.5
Lung 16,637 16,288 97.9 15,929 15,620 98.1 10,675 10,433 97.7
Prostate 18,751 18,333 97.8 17,528 17,022 97.1 18,041 17,556 97.3
Other 60,416 59,016 97.7 57,647 56,272 97.6 46,687 45,422 97.3
All other primary cancers12 49,658 48,451 97.6 48,038 46,789 97.4 41,814 40,599 97.1
7: All included cancer patients were enrolled in Medicare Part A and Part B and in HMO during the year of interest.
8: Age 65+ at time of diagnosis.
9: Age 66+ at time of diagnosis.
10: Age 65+ at diagnosis and survived to at least the beginning of the calendar year after diagnosis.
11: Sequence number 00 or 01.
12: Sequence number is 02+.

Part D Claims Data for 2006 not available.

Beneficiaries Included in the 5% Non-cancer Sample

The following tables list the number of persons appearing in the SEER-Medicare data from the 5% Non-cancer Medicare Beneficiary Sample who are enrolled in Medicare Part D as well as the total number of persons who were eligible to enroll from the sample. The tables were generated separately for patients not enrolled in Managed Care and for those enrolled in Managed Care only. The data are displayed by year, beginning in 2007.

Number of Medicare beneficiaries included in the SEER-Medicare 5% non-cancer sample by Part D enrollment status and calendar year13
Calendar Year Total Enrolled in Part D
N N %
2007 566,309 257,910 45.5%
2008 564,255 258,927 45.9%
2009 563,419 258,329 45.9%
2010 569,919 261,942 46.0%
2011 583,787 272,412 46.7%
2012 596,357 291,356 48.9%
2013 603,224 333,475 55.3%
2014 613,259 344,673 56.2%
2015 623,321 357,608 57.4%
2016 638,829 375,574 58.8%
2017 647,749 385,921 59.6%
2018 648,568 388,451 59.9%
2019 606,569 375,516 61.9%
2020 566,826 356,950 63.0%

13: To be included individuals had to be eligible for Medicare entitlement, had to be 65+ years during the calendar year, could not be enrolled in an HMO during the calendar year and could not be known to have a prior history of cancer; individuals were excluded if sumstat=2 or keepflg=0.

Number of Medicare beneficiaries included in the SEER-Medicare 5% non-cancer sample by Part D enrollment status and calendar year, Managed Care Only14
Calendar Year Total Enrolled in Part D
N N %
2007 165,983 150,970 91.0%
2008 182,810 168,035 91.9%
2009 197,757 182,382 92.2%
2010 208,099 194,176 93.3%
2011 220,017 205,678 93.5%
2012 240,347 226,406 94.2%
2013 266,046 256,153 96.3%
2014 289,587 280,639 96.9%
2015 314,113 305,180 97.2%
2016 333,809 325,426 97.5%
2017 362,991 355,107 97.8%
2018 398,076 390,067 98.0%
2019 416,671 408,596 98.1%
2020 427,496 417,744 97.7%

14: To be included individuals had to be eligible for Medicare entitlement, had to be 65+ years during the calendar year, had to be enrolled in an HMO during the calendar year and could not be known to have a prior history of cancer; individuals were excluded if sumstat=2 or keepflg=0.

Last Updated: 18 Apr, 2024